Happiest Minds Technologies Limited (NSE:HAPPSTMNDS), a ‘Born Digital. Born Agile’, digital transformation and IT solutions company, announced its Q3FY22 results registering industry-leading revenue rise by 47.2% on y-o-y basis and EBITDA growth of 27.8% on a yearly comparison. The company added 11 new clients during the quarter, stated in the press release.
India, January 28, 2022 (GNI): Happiest Minds Technologies Limited (NSE:HAPPSTMNDS), a ‘Born Digital. Born Agile’, digital transformation and IT solutions company, today announced its consolidated results for the third quarter ended December 31, 2021 as approved by its Board of Directors.
Happiest Minds Technologies Limited (NSE:HAPPSTMNDS), a ‘Born Digital. Born Agile’, digital transformation and IT solutions company, announced its Q3FY22 results registering industry-leading revenue rise by 47.2% on y-o-y basis and EBITDA growth of 27.8% on a yearly comparison. The company added 11 new clients during the quarter.
All amounts in ₹ Lakhs unless stated otherwise
Revenues ($’000) | 37,796 | 35,809 | 5.5% | 26,202 | 44.2% | 106,758 | 74,358 | 43.6% | ||
Revenues | 28,394 | 26,453 | 7.3% | 19,284 | 47.2% | 79,308 | 55,270 | 43.5% | ||
Other Income | 834 | 959 | (13.0)% | 845 | (1.3)% | 2,719 | 2,163 | 25.7% | ||
Total Income | 29,228 | 27,412 | 6.6% | 20,129 | 45.2% | 82,027 | 57,433 | 42.8% | ||
EBITDA | 7,631 | 7,012 | 8.8% | 5,969 | 27.8% | 21,258 | 15,690 | 35.5% | ||
% | 26.1% | 25.6% | 29.7% | 25.9% | 27.3% | |||||
PBT before Exceptional Item | 6,543 | 5,935 | 10.2% | 5,327 | 22.8% | 18,206 | 13,678 | 33.1% | ||
% | 22.4% | 21.7% | 26.5% | 22.2% | 23.8% | |||||
Exceptional Item* | – | – | – | (609) | – | |||||
PBT | 6,543 | 5,935 | 10.2% | 5,327 | 22.8% | 17,597 | 13,678 | 28.7% | ||
% | 22.4% | 21.7% | 26.5% | 21.5% | 23.8% | |||||
Tax | 1,651 | 1,491 | 10.7% | 1,112 | 48.5% | 4,688 | 1,037 |
Be the first to comment on "Happiest Minds delivers industry-leading y-o-y revenue growth of 47.2%, Continues strong profitability performance with EBITDA of ₹ 76 Crores, showing a y-o-y growth of 27.8%"