Karim El Hammamy (EGY) beat [WC] Aditya Jagtap (IND) | 8-11, 10-12, 11-7, 13-11, 11-7 | 84 mins
Karim-El-Hammamy-EGY-beat-WC-Aditya-Jagtap-IND-8-11-10-12-11-7-13-11-11-7-84-mins
CCI International | JSW Indian Squash Circuit 2019 Results First Qualifer
MUMBAI, (GNI):
Court 3 | 16:00 Youssef Ibrahim (EGY) beat Peter Creed (WAL) | 11-8, 11-13, 11-8, 11-6 | 47 mins
Court 3 | 16:45 Mohamed Reda (EGY) beat Dimitri Steinmann (SUI) | 8-11, 11-8, 11-7, 11-9 | 55 mins
Court 5 | 16:00 Iker Pajares Bernabeu (ESP) beat Edmon Lopez (ESP) | 11-7, 11-3, 11-4 | 43 mins
Court 5 | 16:45 Ramit Tandon (IND) beat Joshua Masters (ENG) | 11-9, 11-6, 11-8 | 36 mins
Court 5 | 17:30 Ben Coleman (ENG) gets walk over against Harinder Pal Singh Sandhu (IND) | Harinder didn’t play – injured
Glass Court | 18:00 Karim El Hammamy (EGY) beat [WC] Aditya Jagtap (IND) | 8-11, 10-12, 11-7, 13-11, 11-7 | 84 mins
Mazen Gamal (EGY)
08 Jan 2019, 19:00 (glass court)
[9/16] Vikram Malhotra (IND)
above match is still on….
[9/16] Mahesh Mangaonkar (IND)
08 Jan 2019, 20:00 (glass court)
Baptiste Masotti (FRA). ENDS
Be the first to comment on "CCI International | JSW Indian Squash Circuit 2019 Results First Qualifer"